7” Blower SERIES
RPE make 7” Twin Lobe Roots Blowers series comprises of total 5 models i.e. RPE-76, RPE-78, RPE-710, RPE-713, RPE-717 having:
Capacity Range: 500 m3/hr to 2200m3/hr
Pressure Range: Upto 1kg/cm²
Motor HP: 15 HP to 50HP
Applications Industries: STP/ETP, Pneumatic Conveying , Bulker Unloading ,Vacuum Conveying etc.
Description
RPE-76 AC (100NB Inlet/Outlet) |
||||||||||||||||||||
PRESSURE | 1000mmWC | 2000mmWC | 3000mmWC | 4000mmWC | 5000mmWC | 6000mmWC | 7000mmWC | 8000mmWC | 9000mmWC | 10000mmWC | ||||||||||
SPEED | Q (m³/h) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/h) | BHP | Q (m³/h) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP |
900 | 538 | 2.75 | 504 | 5.00 | 478 | 7.26 | 457 | 9.53 | 437 | 11.78 | 420 | 14.05 | 404 | 16.31 | 389 | 18.56 | 375 | 20.82 | 362 | 23.09 |
1200 | 744 | 3.66 | 710 | 6.67 | 685 | 9.69 | 663 | 12.70 | 644 | 15.72 | 627 | 18.74 | 610 | 21.73 | 596 | 24.77 | 581 | 27.75 | 568 | 30.77 |
1500 | 1020 | 4.88 | 986 | 8.96 | 960 | 12.92 | 938 | 16.93 | 919 | 20.95 | 902 | 24.98 | 886 | 29.00 | 871 | 33.01 | 857 | 37.02 | 844 | 41.06 |
RPE-78 AC (125NB Inlet/Outlet) |
||||||||||||||||||||
PRESSURE | 1000mmWC | 2000mmWC | 3000mmWC | 4000mmWC | 5000mmWC | 6000mmWC | 7000mmWC | 800mmWC | 9000mmWC | 10000mmWC | ||||||||||
SPEED | Q (m³/h) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/h) | BHP | Q (m³/h) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP |
900 | 743 | 3.20 | 709 | 6.51 | 683 | 9.53 | 661 | 12.54 | 641 | 15.55 | 624 | 18.57 | 607 | 21.57 | 592 | 24.58 | 578 | 27.60 | 565 | 30.63 |
1200 | 1018 | 4.66 | 984 | 8.68 | 958 | 12.70 | 936 | 16.72 | 916 | 20.73 | 899 | 24.76 | 883 | 28.78 | 868 | 32.80 | 853 | 36.79 | 840 | 40.82 |
1500 | 1385 | 6.22 | 1351 | 11.57 | 1325 | 16.93 | 1303 | 22.29 | 1283 | 27.64 | 1266 | 33.01 | 1250 | 38.37 | 1234 | 43.70 | 1220 | 49.06 | 1207 | 54.43 |
RPE-710 AC (125NB Inlet/Outlet) |
||||||||||
PRESSURE | 1000mmWC | 2000mmWC | 3000mmWC | 4000mmWC | 5000mmWC | |||||
SPEED | Q (m³/h) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/h) | BHP | Q (m³/h) | BHP |
750 | 757 | 3.54 | 714 | 6.68 | 681 | 9.82 | 654 | 12.96 | 629 | 6.09 |
1200 | 1273 | 5.67 | 1230 | 10.69 | 1198 | 15.72 | 1170 | 20.74 | 1145 | 25.75 |
1500 | 1617 | 7.09 | 1574 | 13.36 | 1541 | 19.63 | 1514 | 25.92 | 1490 | 32.20 |
RPE-713 AC (150NB Inlet/Outlet) |
||||||||||
PRESSURE | 1000mmWC | 2000mmWC | 3000mmWC | 4000mmWC | 5000mmWC | |||||
SPEED | Q (m³/h) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/h) | BHP | Q (m³/h) | BHP |
750 | 941 | 4.48 | 868 | 8.56 | 812 | 12.64 | 765 | 16.72 | 724 | 20.81 |
1200 | 1611 | 7.17 | 1540 | 13.71 | 1482 | 20.21 | 1435 | 26.74 | 1394 | 33.29 |
1500 | 2059 | 8.97 | 1985 | 17.12 | 1930 | 25.28 | 1882 | 33.43 |
RPE-717 AC (150NB Inlet/Outlet) |
||||||||
PRESSURE | 1000mmWC | 2000mmWC | 3000mmWC | 4000mmWC | ||||
SPEED | Q (m³/h) | BHP | Q (m³/hr) | BHP | Q (m³/hr) | BHP | Q (m³/h) | BHP |
750 | 1233 | 5.75 | 1136 | 11.08 | 1063 | 16.62 | 1001 | 21.75 |
1200 | 2110 | 9.19 | 2015 | 17.74 | 1940 | 26.26 | 1879 | 34.81 |
1500 | 2695 | 11.49 | 2600 | 22.17 | 25 | 32.83 | 2465 | 43.53 |
Reviews
There are no reviews yet.