3” Blower SERIES
RPE make 3” Twin Lobe Roots Blowers series comprises of total 3 models i.e. RPE-315,RPE-33 & RPE-36 having:
Capacity Range: 10 m3/hr to 160m3/hr
Pressure Range: 0.1kg/cm² to 0.35kg/cm²
Motor HP: 1HP to 5HP
These blowers are suitable for aeration in small STP/ETP, Aquaculture etc
Description
RPE-315 AC (20NB Inlet/Outlet) |
||||||||
PRESSURE | 1000mmWC | 2000mmWC | 3000mmWC | 4000mmWC | ||||
SPEED | Q(m³/hr) | BHP | Q(m³/hr) | BHP | Q(m³/hr) | BHP | Q(m³/hr) | BHP |
900 | 23 | 0.29 | 17 | 0.43 | 13 | 0.58 | 10 | 0.72 |
1200 | 36 | 0.38 | 30 | 0.57 | 25 | 0.76 | 21 | 0.94 |
1500 | 49 | 0.48 | 42 | 0.71 | 38 | 0.95 | 34 | 1.18 |
RPE-33 AC (40NB Inlet/Outlet) |
||||||||
PRESSURE | 1000mmWC | 2000mmWC | 3000mmWC | 4000mmWC | ||||
SPEED | Q(m³/hr) | BHP | Q(m³/hr) | BHP | Q(m³/hr) | BHP | Q(m³/hr) | BHP |
900 | 48 | 0.43 | 37 | 0.71 | 28 | 0.99 | 20 | 1.26 |
1200 | 74 | 0.57 | 62 | 0.94 | 53 | 1.31 | 45 | 1.68 |
1500 | 100 | 0.72 | 87 | 1.17 | 78 | 1.64 | 71 | 2.11 |
RPE-36 AC (65NB Inlet/Outlet) |
||||||||
PRESSURE | 1000mmWC | 2000mmWC | 3000mmWC | 4000mmWC | ||||
SPEED | Q(m³/hr) | BHP | Q(m³/hr) | BHP | Q(m³/hr) | BHP | Q(m³/hr) | BHP |
900 | 111 | 0.71 | 93 | 1.27 | 80 | 1.84 | 68 | 2.40 |
1200 | 162 | 0.95 | 145 | 1.70 | 131 | 2.45 | 120 | 3.19 |
1500 | 214 | 1.19 | 196 | 2.12 | 182 | 3.06 | 171 | 4.00 |
Reviews
There are no reviews yet.